Time1
Time2
Comments
| Loop | Time | Description | Action Tags | People Tags | Duration | Rating | Speed | |
|  | 0:00.43 | Shot | 91. Joshua | 15 | 3 | 1 | |
|  | 0:02.04 | Good Play | 83. Ben, 91. Joshua, 93. Ewan, 94. Rihaan | 19 | 3 | 1 | |
|  | 0:05.30 | Shot | 89. Joel N | 15 | 3 | 1 | |
|  | 0:07.39 | Shot | 83. Ben, 91. Joshua, 94. Rihaan, 95. Finlay | 25 | 3 | 1 | |
|  | 0:08.45 | Shot | 84. Ethan | 16 | 3 | 1 | |
|  | 0:14.04 | Shot | 91. Joshua, 94. Rihaan | 15 | 3 | 1 | |
|  | 0:15.22 | Corner, Good Play | 86. Cameron, 87. Soliman | 15 | 3 | 1 | |
|  | 0:19.37 | Corner, Shot | 83. Ben, 87. Soliman | 15 | 3 | 1 | |
|  | 0:20.20 | Goal | 83. Ben, 93. Ewan | 15 | 4 | 1 | |
|  | 0:21.53 | Good Play | 84. Ethan, 91. Joshua | 20 | 3 | 1 | |
|  | 0:23.07 | Shot | 84. Ethan, 90. Lachlan P | 15 | 3 | 1 | |
|  | 0:30.16 | Shot | 84. Ethan, 85. Skye, 90. Lachlan P | 15 | 3 | 1 | |
Loading...
The owner of this video has restricted viewing to those that have a validated email address, please enter your Email address and enter the code received.
You will only need to do this once per device.
Code:
Code will expire in 10 minutes
This site uses Cookies, by continuing you agree to our privacy policy.